
Vents-US CO2-1 Indoor Air Quality Sensor with LED Indicators
Vents-US CO2-1 Indoor Air Quality Sensor with LED Indicators
- Features LED lights that indicate power level (1, 2 or 3) based on Co2 level and on/off status
- Operation type: Manual + automatic
- Ideal use: Where visual feedback and control are needed
Product Specifications:
Power supply / consumption: | 24 VAC (50/60 Hz ± 10%), 24 VDC / 1.6 W Max |
Gas detection analyzer: | Non-dispersive infrared detector (NDIR) with self-calibration system |
CO₂ measuring range: | 0–2,000 ppm (parts per million) |
Accuracy at 25 °C, 2,000 ppm: | ±30 ppm + 3% of reading |
Response time: | Max. 2 minutes |
Warm-up time: | 2 hours (first use), 2 minutes (normal operation) |
Analogue output: | 0–10 VDC (default), 4–20 mA selectable by jumpers |
On/Off output: | 1×2 A switch load, 4 set points selectable by jumpers |
CO₂ concentration indication: | 6 LED indicators (CO2-1 model only): • 1 green: < 600 ppm • 2 green: 600–800 ppm • 1 yellow: 800–1200 ppm • 2 yellow: 1200–1400 ppm • 1 red: 1400–1600 ppm • 2 red: > 1600 ppm |
Operating/storage conditions: | 0–50 °C; 0–95% RH non-condensing / 0–50 °C |
Weight / Dimensions: | 0.120 kg / 100 mm × 80 mm × 30 mm |
Breathe Easy With The PureFilters Promise
Clean and healthy indoor air is essential to our well-being, and Canadians deserve a company that gets it right. PureFilters was founded with one mission - to help Canadians enjoy healthy indoor air at an affordable price. PureFilters sources its products directly from manufacturers, cutting out retailers and passing the savings on to you - our valued customer.
With Purefilters you get quality products, reliable customer service, free shipping across Canada, hassle-free returns, and a 30-day money-back guarantee.
Need help with your order? We're here to help - connect with us via live chat or email us at support@purefilters.ca.