Carrier Air Cleaner Filters
Carrier replacement filters for media air cleaners and fan coils: FILXUMC pleated media filters in MERV 8 and 11, EXPXXUNV expandable pleated filters with end caps in MERV 10 and 13, all 5" thick, plus KFAFK hog hair and synthetic fan coil filters. Match the part number or size on your current filter.
See Carrier furnace filters for more sizes, or browse all air cleaner filters.
Carrier air cleaner filter guide: part numbers, sizes and MERV ▾
Carrier filters in this collection
| Part # | Type | Size (in.) | MERV |
|---|---|---|---|
| FILXUMC112025 | Pleated media | 20 x 25 x 5 | 11 |
| FILXUMC082025 | Pleated media | 20 x 25 x 5 | 8 |
| FILXUMC081625 | Pleated media | 16 x 25 x 5 | 8 |
| FILXUMC112320 | Pleated media | 23 x 20 x 5 | 11 |
| FILXUMC082425 | Pleated media | 24 x 25 x 5 | 8 |
| FILXUMC082020 | Pleated media | 20 x 20 x 5 | 8 |
| EXPXXUNV0320 | Expandable pleated | 20 x 25 x 5 | 13 |
| EXPXXUNV0316 | Expandable pleated | 16 x 25 x 5 | 13 |
| EXPXXUNV0024 | Expandable pleated | 24 x 25 x 5 | 10 |
| EXPXXUNV0020 | Expandable pleated | 20 x 25 x 5 | 10 |
| EXPXXUNV0016 | Expandable pleated | 16 x 25 x 5 | 10 |
| KFAFK0112SML | Hog hair fan coil | 13 x 21-1/2 x 7/8 | - |
| KFAFK0212MED | Hog hair fan coil | 16-1/2 x 21-1/2 x 7/8 | - |
| KFAFK0312LRG | Synthetic fan coil | 19-3/4 x 21-1/2 x 7/8 | - |
Choosing a MERV rating
A higher MERV captures finer particles. MERV 8 handles everyday dust and pollen, MERV 10 and 11 capture more fine dust, and MERV 13 traps finer particles still. Pick a filter that matches your cabinet size, and check that your system is rated for the higher grade.
